The LEGO Batman Movie Beats Out Fifty Shades Darker – Box Office

The LEGO Batman Movie was victorious over the weekend, and it looks like people weren’t all about Fifty Shades Darker like they were with the first movie. First movie made something around $85 million, so half the people came out this time. Still another movie coming.

Source: Box Office Mojo

1 N The LEGO Batman Movie WB $55,635,000 4,088 $13,609 $55,635,000
2 N Fifty Shades Darker Uni. $46,797,825 3,710 $12,614 $46,797,825
3 N John Wick: Chapter Two LG/S $30,015,000 3,113 $9,642 $30,015,000
4 1 Split Uni. $9,321,110 -35.4% 2,961 -412 $3,148 $112,293,380
5 4 Hidden Figures Fox $8,000,000 -21.5% 2,667 -734 $3,000 $131,452,250
6 3 A Dog’s Purpose Uni. $7,365,335 -29.9% 3,025 -153 $2,435 $42,595,010
7 2 Rings Par. $5,820,000 -55.2% 2,931 $1,986 $21,492,286
8 5 La La Land LG/S $5,000,000 -32.2% 2,065 -1,171 $2,421 $126,010,345
9 10 Lion Wein. $4,083,000 +8.6% 1,337 -68 $3,054 $30,368,722
10 9 The Space Between Us STX $1,760,000 -53.4% 2,758 -54 $638 $6,595,158


Leave a comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.