No shocker that Straight Outta Compton took the box office for the third time in a row given that the new movies this weekend didn’t have much buzz. We Are Your Friends flopped pretty badly over this weekend, which could have been a sleeper hit if they just concentrated more on the DJ aspect of the story and not have a jumbled mess of stories trying to be told together. Terminator Genisys blew up in the China box office bringing that global box office to over $400 million, which means we might be getting more of them. Oh save us.
1 | Straight Outta Compton | $13,133,560 | -50% | 3,142 | 117 | $4,180 | $134,019,735 | ||
2 | War Room | $11,351,389 | — | 1,135 | — | $10,001 | $11,351,389 | ||
3 | Mission: Impossible – Rogue Nation | $8,155,581 | -29% | 3,095 | -347 | $2,635 | $170,242,111 | ||
4 | No Escape (2015) | $8,111,264 | — | 3,355 | — | $2,418 | $10,172,124 | ||
5 | Sinister 2 | $4,665,341 | -56% | 2,799 | 33 | $1,667 | $18,526,943 | ||
6 | The Man from U.N.C.L.E. | $4,431,136 | -39% | 2,706 | -967 | $1,638 | $34,142,762 | ||
7 | Hitman: Agent 47 | $4,224,446 | -49% | 3,273 | 12 | $1,291 | $15,645,177 | ||
8 | Ant-Man | $3,073,116 | -24% | 1,690 | -326 | $1,818 | $169,205,642 | ||
9 | Jurassic World | $3,010,770 | 218% | 1,239 | 665 | $2,430 | $642,978,555 | ||
10 | The Gift (2015) | $3,004,313 | -30% | 1,934 | -369 | $1,553 | $35,830,756 |
Source: Pro Box Office