Straight Outta Compton finally gets knocked out of the top spot in the box office after three consecutive number one spots. War Room certainly became somewhat of a sleeper hit since its debut two weeks ago, and The Transporter Refueled couldn’t really come close. It hit number five, and that begs the question: will they keep going with this unnecessary rebooted franchise?
1 | War Room | $9,345,000 | -18% | 1,526 | 391 | $6,124 | $24,658,458 | ||
2 | Straight Outta Compton | $8,850,000 | -33% | 3,094 | -48 | $2,860 | $147,785,705 | ||
3 | A Walk in the Woods | $8,168,499 | — | 1,960 | — | $4,168 | $10,066,351 | ||
4 | Mission: Impossible – Rogue Nation | $7,150,000 | -12% | 2,849 | -246 | $2,510 | $180,386,692 | ||
5 | The Transporter Refueled | $7,130,000 | — | 3,434 | — | $2,076 | $7,130,000 | ||
6 | No Escape (2015) | $5,445,000 | -33% | 3,415 | 60 | $1,594 | $18,446,079 | ||
7 | The Man from U.N.C.L.E. | $3,445,000 | -22% | 2,102 | -604 | $1,639 | $39,379,148 | ||
8 | Sinister 2 | $3,377,000 | -28% | 2,651 | -148 | $1,274 | $23,716,893 | ||
9 | Inside Out (2015) | $3,146,000 | 133% | 2,967 | 2204 | $1,060 | $348,219,280 | ||
10 | Ant-Man | $2,887,000 | -6% | 1,527 | -163 | $1,891 | $173,189,700 |
Source: Pro Box Office