The Visit and The Perfect Guy Fight for Box Office Top Spot

The Visit and The Perfect Guy fought for human eyes this weekend, and it was The Perfect Guy that just edged out The Visit. Both movies coming in just under $30 million, and given both budgets were low, they were both a success. M. Night Shyamalan is probably breathing a sigh of relief given his last three movies key ingredients in a shit soup.

1 The Perfect Guy $26,700,000 2,221 $12,022 $26,700,000
2 The Visit (2015) $25,690,000 3,069 $8,371 $25,690,000
3 War Room $7,400,000 -22% 1,617 91 $4,576 $39,188,327
4 A Walk in the Woods $4,620,099 -44% 2,139 179 $2,160 $19,877,024
5 Mission: Impossible – Rogue Nation $4,150,000 -43% 2,649 -200 $1,567 $188,172,518
6 Straight Outta Compton $4,090,000 -53% 2,812 -282 $1,454 $155,712,600
7 No Escape (2015) $2,879,000 -47% 3,022 -393 $953 $24,155,935
8 The Transporter Refueled $2,700,000 -63% 3,434 0 $786 $13,343,496
9 The Man from U.N.C.L.E. $1,875,000 -46% 1,656 -446 $1,132 $43,105,454
10 Ant-Man $1,613,000 -44% 1,354 -173 $1,191 $176,140,121


Leave a comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.