1 | N | Spectre | Sony | $73,000,000 | – | 3,929 | – | $18,580 | $73,000,000 | ||
2 | N | The Peanuts Movie | Fox | $45,000,000 | – | 3,897 | – | $11,547 | $45,000,000 | ||
3 | 1 | The Martian | Fox | $9,300,000 | -20.6% | 2,855 | -363 | $3,257 | $197,067,346 | ||
4 | 2 | Goosebumps | Sony | $6,965,000 | -29.4% | 3,051 | -567 | $2,283 | $66,440,954 | ||
5 | 3 | Bridge of Spies | BV | $6,086,000 | -27.5% | 2,767 | -106 | $2,199 | $54,971,952 | ||
6 | 4 | Hotel Transylvania 2 | Sony | $3,550,000 | -39.4% | 2,274 | -688 | $1,561 | $161,293,404 | ||
7 | 6 | Burnt | Wein. | $3,003,000 | -40.0% | 3,003 | – | $1,000 | $10,211,287 | ||
8 | 5 | The Last Witch Hunter | LG/S | $2,650,000 | -48.7% | 2,286 | -796 | $1,159 | $23,571,701 | ||
9 | 11 | The Intern | WB | $1,810,000 | -24.8% | 1,071 | -450 | $1,690 | $71,407,251 | ||
10 | 7 | Paranormal Activity: The Ghost Dimension | Par. | $1,650,000 | -52.0% | 1,087 | -443 | $1,518 | $16,281,378 |
Source: Box Office Mojo