We wanted Creed to be the champ over this extended holiday weekend, but sadly, it fell short to The Good Dinosaur and The Hunger Games. It still over-performed so there’s that. Let me know what you saw over the weekend.
1 | 1 | The Hunger Games: Mockingjay – Part 2 | LGF | $51,600,000 | -49.7% | 4,175 | – | $12,359 | $198,312,341 | ||
2 | N | The Good Dinosaur | BV | $39,192,000 | – | 3,749 | – | $10,454 | $55,565,000 | ||
3 | N | Creed | WB | $30,120,000 | – | 3,404 | – | $8,848 | $42,600,000 | ||
4 | 2 | Spectre | Sony | $12,800,000 | -14.9% | 2,940 | -719 | $4,354 | $176,056,967 | ||
5 | 3 | The Peanuts Movie | Fox | $9,700,000 | -26.5% | 3,089 | -582 | $3,140 | $116,757,472 | ||
6 | 4 | The Night Before | Sony | $8,200,000 | -17.0% | 2,960 | – | $2,770 | $24,102,536 | ||
7 | 5 | The Secret in their Eyes (2015) | STX | $4,502,000 | -32.3% | 2,392 | – | $1,882 | $14,031,039 | ||
8 | 8 | Spotlight | ORF | $4,495,290 | +27.4% | 897 | +299 | $5,011 | $12,347,179 | ||
9 | 12 | Brooklyn | FoxS | $3,832,000 | +230.2% | 845 | +734 | $4,535 | $7,289,949 | ||
10 | 7 | The Martian | Fox | $3,300,000 | -13.1% | 1,420 | -666 | $2,324 | $218,640,849 |
Source: Box Office Mojo