Whoever decided to release Star Wars The Force Awakens on December 18th is a genius. The fact that Christmas Day was a week away, and people would have extended weekends, gave the audience an opportunity to see the movie multiple times. Star Wars continues to shatter box office records by reaching $544 million domestically this weekend, and exceeding a $1 billion globally.
1 | 1 | Star Wars: The Force Awakens | BV | $153,522,000 | -38.1% | 4,134 | – | $37,136 | $544,573,329 | – | 2 |
2 | N | Daddy’s Home | Par. | $38,800,000 | – | 3,271 | – | $11,862 | $38,800,000 | – | 1 |
3 | N | Joy | Fox | $17,500,000 | – | 2,896 | – | $6,043 | $17,500,000 | $60 | 1 |
4 | 3 | Sisters | Uni. | $13,880,000 | -0.3% | 2,962 | – | $4,686 | $37,147,930 | $30 | 2 |
5 | 2 | Alvin and the Chipmunks The Road Chip | Fox | $12,700,000 | -11.1% | 3,705 | +52 | $3,428 | $39,399,441 | – | 2 |
6 | N | Concussion (2015) | Sony | $11,000,000 | – | 2,841 | – | $3,872 | $11,000,000 | $35 | 1 |
7 | 19 | The Big Short | Par. | $10,520,000 | +2,681.0% | 1,585 | +1,577 | $6,637 | $16,013,455 | $28 | 3 |
8 | N | Point Break (2015) | WB | $10,220,000 | – | 2,910 | – | $3,512 | $10,220,000 | – | 1 |
9 | 4 | The Hunger Games: Mockingjay – Part 2 | LGF | $5,300,000 | -10.1% | 1,813 | -840 | $2,923 | $264,603,061 | $160 | 6 |
10 | 5 | Creed | WB (NL) | $4,600,000 | -8.2% | 1,518 | -915 | $3,030 | $96,316,653 | $35 | 5 |
Source: Box Office Mojo