Star Wars The Force Awakens is shattering all box office records, and it surpassed Titanic to become the second highest grossing North American movie of all time. It shouldn’t take too much longer to pass Avatar and become the all-time best. Tarantino’s The Hateful Eight got some good action this weekend as well.
1 | 1 | Star Wars: The Force Awakens | BV | $88,300,000 | -40.8% | 4,134 | – | $21,359 | $740,265,583 | ||
2 | 2 | Daddy’s Home | Par. | $29,000,000 | -25.1% | 3,342 | +71 | $8,677 | $93,684,495 | ||
3 | 10 | The Hateful Eight | Wein. | $16,240,000 | +252.2% | 2,474 | +2,374 | $6,564 | $29,577,963 | ||
4 | 4 | Sisters | Uni. | $12,580,000 | -11.3% | 2,978 | +16 | $4,224 | $61,703,640 | ||
5 | 5 | Alvin and the Chipmunks: The Road Chip | Fox | $11,800,000 | -10.2% | 3,474 | -231 | $3,397 | $67,376,640 | ||
6 | 3 | Joy | Fox | $10,400,000 | -38.9% | 2,924 | +28 | $3,557 | $38,721,460 | ||
7 | 6 | The Big Short | Par. | $9,000,000 | -14.5% | 1,588 | +3 | $5,668 | $32,979,117 | ||
8 | 7 | Concussion (2015) | Sony | $8,000,000 | -23.8% | 2,841 | – | $2,816 | $25,370,000 | ||
9 | 8 | Point Break (2015) | WB | $6,845,000 | -30.2% | 2,910 | – | $2,352 | $22,430,000 | ||
10 | 9 | The Hunger Games: Mockingjay – Part 2 | LGF | $4,625,000 | -12.4% | 1,485 | -328 | $3,114 | $274,222,959 |
Source: Box Office Mojo