Star Wars The Force Awakens is a force that cannot be stopped. It surpassed Avatar to be the most successful movie in history in the domestic box office, and it will continue to destroy more records.
1 | 1 | Star Wars: The Force Awakens | BV | $41,630,000 | -53.9% | 4,134 | – | $10,070 | $812,011,043 | ||
2 | 23 | The Revenant | Fox | $38,000,000 | +8,385.4% | 3,375 | +3,371 | $11,259 | $39,556,901 | ||
3 | 2 | Daddy’s Home | Par. | $15,000,000 | -48.6% | 3,483 | +141 | $4,307 | $116,313,576 | ||
4 | N | The Forest | Gram. | $13,088,000 | – | 2,451 | – | $5,340 | $13,088,000 | ||
5 | 4 | Sisters | Uni. | $7,170,000 | -43.8% | 2,864 | -114 | $2,503 | $74,879,945 | ||
6 | 3 | The Hateful Eight | Wein. | $6,351,000 | -59.6% | 2,938 | +464 | $2,162 | $41,473,820 | ||
7 | 7 | The Big Short | Par. | $6,300,000 | -30.5% | 2,529 | +941 | $2,491 | $42,849,837 | ||
8 | 5 | Alvin and the Chipmunks: The Road Chip | Fox | $5,500,000 | -54.4% | 2,972 | -502 | $1,851 | $75,608,339 | ||
9 | 6 | Joy | Fox | $4,500,000 | -55.9% | 2,513 | -411 | $1,791 | $46,555,608 | ||
10 | 8 | Concussion (2015) | Sony | $3,050,000 | -61.1% | 2,056 | -785 | $1,483 | $30,968,278 |
Source: Box Office Mojo