There we go Hollywood.Time to open the flood gates for more R-rated comicbook characters. Deadpool diminishes the box office this weekend with $135 million shattering the all-time record for R-rated movies. Break out the chimichangas.
1 | N | Deadpool | Fox | $135,050,000 | – | 3,558 | – | $37,957 | $135,050,000 | ||
2 | 1 | Kung Fu Panda 3 | Fox | $19,650,000 | -7.5% | 3,844 | -143 | $5,112 | $93,912,387 | ||
3 | N | How to Be Single | WB | $18,750,000 | – | 3,343 | – | $5,609 | $18,750,000 | ||
4 | N | Zoolander 2 | Par. | $15,650,000 | – | 3,394 | – | $4,611 | $15,650,000 | ||
5 | 4 | The Revenant | Fox | $6,900,000 | -0.6% | 2,266 | -752 | $3,045 | $159,164,599 | ||
6 | 2 | Hail, Caesar! | Uni. | $6,590,000 | -42.0% | 2,248 | +16 | $2,931 | $21,354,970 | ||
7 | 3 | Star Wars: The Force Awakens | BV | $6,194,000 | -11.2% | 1,810 | -452 | $3,422 | $914,838,964 | ||
8 | 5 | The Choice | LGF | $5,250,000 | -13.2% | 2,631 | – | $1,995 | $13,259,551 | ||
9 | 8 | Ride Along 2 | Uni. | $4,130,000 | -9.4% | 1,564 | -608 | $2,641 | $82,661,235 | ||
10 | 9 | The Boy (2016) | STX | $2,913,000 | -28.7% | 1,450 | -764 | $2,009 | $30,778,587 |
Source: Box Office Mojo