Deadpool continues to dominate the box office by taking in another $31.5 million over the weekend. Break out the chimichangas.
1 | 1 | Deadpool | Fox | $31,500,000 | -44.2% | 3,856 | +134 | $8,169 | $285,639,009 | ||
2 | N | Gods of Egypt | LG/S | $14,000,000 | – | 3,117 | – | $4,491 | $14,000,000 | ||
3 | 2 | Kung Fu Panda 3 | Fox | $9,000,000 | -28.1% | 3,296 | -152 | $2,731 | $128,455,359 | ||
4 | 3 | Risen | Sony | $7,000,000 | -40.7% | 2,915 | – | $2,401 | $22,703,747 | ||
5 | N | Eddie the Eagle | Fox | $6,300,000 | – | 2,042 | – | $3,085 | $6,300,000 | ||
6 | N | Triple 9 | ORF | $6,103,096 | – | 2,205 | – | $2,768 | $6,103,096 | ||
7 | 5 | How to Be Single | WB | $5,155,000 | -37.2% | 3,047 | -310 | $1,692 | $39,625,866 | ||
8 | 4 | The Witch | A24 | $5,009,662 | -43.1% | 2,204 | +158 | $2,273 | $16,618,191 | ||
9 | 6 | Race (2016) | Focus | $4,273,000 | -41.9% | 2,387 | +18 | $1,790 | $13,862,622 | ||
10 | 9 | The Revenant | Fox | $3,800,000 | -1.7% | 1,645 | -294 | $2,310 | $170,506,469 | $ |
Source: Box Office Mojo