Batman v Superman pulls in great numbers in spite of all the negative reviews. $170.1 million domestic while pulling in $424 globally. That’s not even counting today’s numbers which will be posted tomorrow.
1 | N | Batman v Superman: Dawn of Justice | WB | $170,100,000 | – | 4,242 | – | $40,099 | $170,100,000 | ||
2 | 1 | Zootopia | BV | $23,138,000 | -37.7% | 3,670 | -289 | $6,305 | $240,547,409 | ||
3 | N | My Big Fat Greek Wedding 2 | Uni. | $18,120,000 | – | 3,133 | – | $5,784 | $18,120,000 | ||
4 | 3 | Miracles from Heaven | TriS | $9,500,000 | -35.9% | 3,047 | – | $3,118 | $34,127,249 | ||
5 | 2 | The Divergent Series: Allegiant | LG/S | $9,500,000 | -67.3% | 3,740 | – | $2,540 | $46,605,496 | ||
6 | 4 | 10 Cloverfield Lane | Par. | $6,000,000 | -52.0% | 2,802 | -625 | $2,141 | $56,010,797 | ||
7 | 5 | Deadpool | Fox | $5,000,000 | -37.6% | 2,336 | -588 | $2,140 | $349,472,050 | ||
8 | 6 | London Has Fallen | Focus | $2,926,000 | -57.3% | 2,173 | -838 | $1,347 | $55,614,857 | ||
9 | 14 | Hello, My Name is Doris | RAtt. | $1,700,925 | +70.4% | 488 | +360 | $3,486 | $3,268,689 | ||
10 | 21 | Eye in the Sky | BST | $1,001,204 | +136.9% | 123 | +88 | $8,140 | $1,723,311 |
Source: Box Office Mojo